نفذ
التوصيل مجاني عند طلبك الأول
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
التوصيل مجاني عند طلبك الأول
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
هاتف سامسونج جالاكسي A17 - 128 جيجابايت / 4 جيجابايت / حجم 6.7 بوصة FHD+ / واي فاي / 5G / رمادي
View more Samsung products
- رمز المنتج: SM-A176BZAEMEA
- التوفر: نفذ
One Year Brand Warranty
KWD 67.900
KWD 59.900
-12%
×
4 payments KWD 14.975/mo
No interest. No fees.
How it works
- 1Choose your preferred installment provider ( Deema, or Taly) at checkout
- 2Enter your information and add your debit or credit card
- 3Depending on your plan, you may or may not make a down payment
- 4We'll send you a reminder when your next payment is due
- 5For Deema / Tally Minimum cart value must be KD 10 or above. 🛒✨
Trusted by millions
Over 20 million shoppers discover products and pay their way with Tabby
Shop with confidence using secure payment options
Buyer protection is included with every purchase
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.


المواصفات
| Brand | Samsung |
| Model | Samsung Galaxy A17 |
| Processor | 2.4GHz, 2GHz, Octa-Core |
| Display | 6.7-Inch Super AMOLED Display |
| Display Resolution | 1080 x 2340 (FHD+) |
| Color Depth | 16M |
| Refresh Rate | 90 Hz |
| RAM Size | 4GB |
| Storage | 128GB |
| External Storage Support | MicroSD (Up to 2TB) |
| Rear Camera | 50.0 MP + 5.0 MP + 2.0 MP |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera - Resolution | 13.0 MP |
| Video Recording Resolution | FHD (1920 x 1080) @30fps |
| SIM Size | Dual Nano SIM |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
| EarJack | USB Type-C |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| Operating System | Android |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| Battery Type | 5000 mAh Li-Ion Non-Removable Battery |
| Dimension (H x W x D) | 164.4 x 77.9 x 7.5mm |
| Weight | 192g |
وصف إضافي








- يؤدي اختيار أحد الخيارات إلى تحديث الصفحة بالكامل.