نفذ
التوصيل مجاني عند طلبك الأول
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
التوصيل مجاني عند طلبك الأول
Use code FREEDEL
Offers
Store pick up available
Best Seller
Selling out fast
موبايل هونر X9D، ذاكرة 12 جيجابايت / سعة تخزين 256 جيجابايت / شاشة AMOLED حجم 6.79 بوصة / 5G / أسود منتصف الليل
View more HONOR products
- رمز المنتج: HN-X9EP-8GB-PP
- التوفر: نفذ
One Year Brand Warranty
KWD 129.900
GET EXTRA DISCOUNT
Redeem your Ooredoo Nojoom points for extra discount.
GET EXTRA DISCOUNT
Redeem your stc qitaf points for extra discount.


المواصفات
| Brand | HONOR |
| Model | HONOR X9e Pro |
| Color | Deep Purple |
| Processor Type |
Qualcomm Snapdragon 6 Gen 5 |
| GPU | Adreno 812 |
| Screen Size | 6.8" AMOLED Display |
| Resolution | 2788 x 1280 pixels |
| Type | AMOLED |
| Brightness | 800 nits (typical) 2000 nits (HBM type) 10000 nits (Peak) |
| Color | 100% DCI-P3, 1.07 billion colors |
| Rear Camera - Resolution (Multiple) | 108MP Main Camera (F1.75) +5MP Wide (F2.2) |
| Rear Camera Features | Photo, Video, Moving Photo, HDR, AI camera, Night, Portrait (including beauty mode), Pro, Panorama, Filter, Time-lapse, High-res, Capture smile, Slow-motion, Underwater, Multi-Video, Watermark, Scan Document, Timer, Filters, etc |
| Video Resolution | 3840 × 2160 pixels |
| Image Resolution | 12000 x 9000 pixels |
| Rear Flashlight | Rear single LED flash |
| Front Camera - Resolution | 16MP (F2.45) |
| Face Recognition | Supported |
| Front Camera Feature | Photo, Video, Portrait (including beauty mode), Moving Photo, Filter, Capture smile, Mirror reflection, Timer, Gesture control |
| Image Resolution | 3456 x 4608 pixels |
| RAM Size (GB) | 8GB |
| Storage (GB) | 256GB |
| SIM Type | Dual SIM |
| Wi-Fi | Wi-Fi 6E (802.11 ax) and 802.11 a/b/g/n/ac, Wi-Fi Direct |
| GPS | GPS / AGPS / Glonass / BeiDou / Galileo / QZSS / BDS |
| Bluetooth Version | Bluetooth 6.0 |
| Earjack | Type-C |
| Operating System | MagicOS 10 (Based on Android 16) |
| Sensors | Gravity Sensor, Fingerprint Sensor, Gyroscope, Compass, Acceleration Sensor, Ambient Light Sensor, Proximity |
| Battery Capacity | 11000mAh (typical value) |
| Battery Type | Li-ion Polymer Battery |
| Wired Charging | 80W |
| Dimension (W x D x H) | 77mm x 8.08mm x 162.2mm |
| Weight | 203g |
| Warranty | One Year |
وصف إضافي
- يؤدي اختيار أحد الخيارات إلى تحديث الصفحة بالكامل.